Masters Level ~ Unarmed Division Final Results |
Overall Placements |
Finish/PP | | School | Team | INS | REG | CG | ElEx | FlEx |
1 | 9 | Flour Bluff High School | Sea Hawks | 1 | 1 | 5 | 1 | 1 |
2 | 27 | Winston Churchill High School | Queen's Guard | 3 | 4 | 4 | 3 | 13 |
3 | 28 | Francis Lewis High School | Patriot Pride | 10 | 3 | 1 | 2 | 12 |
4 | 33 | John Jay High School | Snap II | 7 | 2 | 11 | 10 | 3 |
5 | 33 | Douglas MacArthur High School | Blue Angels | 4 | 10 | 6 | 5 | 8 |
6 | 34 | Ronald Reagan High School | Diamondback | 5 | 14 | 2 | 6 | 7 |
7 | 36 | Thomas C. Clark High School | Silver Valor | 6 | 7 | 8 | 4 | 11 |
8 | 49 | North Miami Beach Sr. High School | Lady Chargers | 13 | 6 | 7 | 13 | 10 |
9 | 54 | Bellevue West High School | T-Birds | 22 | 12 | 16 | 2 | 2 |
10 | 54 | Rahway High School | Lady Devil Pups | 2 | 17 | 10 | 7 | 18 |
11 | 57 | Abraham Clark High School | Lady Devil Dogs | 11 | 8 | 9 | 14 | 15 |
12 | 62 | Lynn English High School | Lady Bulldogs | 8 | 15 | 17 | 17 | 5 |
13 | 63 | Sandalwood High School | Silver Eagles | 21 | 19 | 3 | 11 | 9 |
14 | 65 | Theodore Roosevelt High School | Riderettes | 14 | 18 | 20 | 9 | 4 |
15 | 69 | James Madison High School | Lady Maverick Guard | 16 | 16 | 12 | 19 | 6 |
16 | 71 | Long Island City High School | Daughters of Liberty | 12 | 13 | 15 | 15 | 16 |
17 | 74 | McNair Academic High School | Tanko-Woosahs | 9 | 9 | 13 | 22 | 21 |
18 | 82 | Lackey High School | Ladies of Destruction | 19 | 5 | 18 | 21 | 19 |
19 | 87 | Forestville Military Academy | Silver Knights | 20 | 20 | 21 | 12 | 14 |
20 | 93 | Hialeah High School | Raiders | 23 | 23 | 14 | 16 | 17 |
21 | 93 | Coffee High School | Trojan Elites | 18 | 11 | 22 | 20 | 22 |
22 | 96 | Robert E. Lee High School | Stratford | 17 | 22 | 19 | 18 | 20 |
23 | 105 | Albuquerque High School | Alpha Dogs | 15 | 21 | 23 | 23 | 23 |
2008 Masters Unarmed ~ Inspection |
| 1 | Flour Bluff High School | Sea Hawks | 1063 |
| 2 | Rahway High School | Lady Devil Pups | 1037 |
| 3 | Winston Churchill High School | Queen's Guard | 1015 |
| 4 | Douglas MacArthur High School | Blue Angels | 999 |
| 5 | Ronald Reagan High School | Diamondback | 993 |
| 6 | Thomas C. Clark High School | Silver Valor | 981 |
| 7 | John Jay High School | Snap II | 978 |
| 8 | Lynn English High School | Lady Bulldogs | 970 |
| 9 | McNair Academic High School | Tanko-Woosahs | 933 |
| 10 | Francis Lewis High School | Patriot Pride | 931 |
| 11 | Abraham Clark High School | Lady Devil Dogs | 929 |
| 12 | Long Island City High School | Daughters of Liberty | 927 |
| 13 | North Miami Beach Sr. High School | Lady Chargers | 925 |
| 14 | Theodore Roosevelt High School | Riderettes | 910 |
| 15 | Albuquerque High School | Alpha Dogs | 877 |
| 16 | James Madison High School | Lady Maverick Guard | 868 |
| 17 | Robert E. Lee High School | Stratford | 862 |
| 18 | Coffee High School | Trojan Elites | 860 |
| 19 | Lackey High School | Ladies of Destruction | 855 |
| 20 | Forestville Military Academy | Silver Knights | 842 |
| 21 | Sandalwood High School | Silver Eagles | 814 |
| 22 | Bellevue West High School | T-Birds | 813 |
| 23 | Hialeah High School | Raiders | 766 |
2008 Masters Unarmed ~ Regulation |
| 1 | Flour Bluff High School | Sea Hawks | 896 |
| 2 | John Jay High School | Snap II | 852 |
| 3 | Francis Lewis High School | Patriot Pride | 803 |
| 4 | Winston Churchill High School | Queen's Guard | 790 |
| 5 | Lackey High School | Ladies of Destruction | 788 |
| 6 | North Miami Beach Sr. High School | Lady Chargers | 782 |
| 7 | Thomas C. Clark High School | Silver Valor | 742 |
| 8 | Abraham Clark High School | Lady Devil Dogs | 723 |
| 9 | McNair Academic High School | Tanko-Woosahs | 705 |
| 10 | Douglas MacArthur High School | Blue Angels | 691 |
| 11 | Coffee High School | Trojan Elites | 683 |
| 12 | Bellevue West High School | T-Birds | 668 |
| 13 | Long Island City High School | Daughters of Liberty | 661 |
| 14 | Ronald Reagan High School | Diamondback | 656 |
| 15 | Lynn English High School | Lady Bulldogs | 653 |
| 16 | James Madison High School | Lady Maverick Guard | 650 |
| 17 | Rahway High School | Lady Devil Pups | 649 |
| 18 | Theodore Roosevelt High School | Riderettes | 628 |
| 19 | Sandalwood High School | Silver Eagles | 615 |
| 20 | Forestville Military Academy | Silver Knights | 606 |
| 21 | Albuquerque High School | Alpha Dogs | 601 |
| 22 | Robert E. Lee High School | Stratford | 575 |
| 23 | Hialeah High School | Raiders | 568 |
2008 Masters Unarmed ~ Color Guard |
| 1 | Francis Lewis High School | Patriot Pride | 992 |
| 2 | Ronald Reagan High School | Diamondback | 950 |
| 3 | Sandalwood High School | Silver Eagles | 945 |
| 4 | Winston Churchill High School | Queen's Guard | 925 |
| 5 | Flour Bluff High School | Sea Hawks | 905 |
| 6 | Douglas MacArthur High School | Blue Angels | 896 |
| 7 | North Miami Beach Sr. High School | Lady Chargers | 882 |
| 8 | Thomas C. Clark High School | Silver Valor | 804 |
| 9 | Abraham Clark High School | Lady Devil Dogs | 765 |
| 10 | Rahway High School | Lady Devil Pups | 746 |
| 11 | John Jay High School | Snap II | 743 |
| 12 | James Madison High School | Lady Maverick Guard | 742 |
| 13 | McNair Academic High School | Tanko-Woosahs | 731 |
| 14 | Hialeah High School | Raiders | 728 |
| 15 | Long Island City High School | Daughters of Liberty | 685 |
| 16 | Bellevue West High School | T-Birds | 655 |
| 17 | Lynn English High School | Lady Bulldogs | 638 |
| 18 | Lackey High School | Ladies of Destruction | 626 |
| 19 | Robert E. Lee High School | Stratford | 618 |
| 20 | Theodore Roosevelt High School | Riderettes | 598 |
| 21 | Forestville Military Academy | Silver Knights | 567 |
| 22 | Coffee High School | Trojan Elites | 450 |
| 23 | Albuquerque High School | Alpha Dogs | 304 |
2008 Masters Unarmed ~ Element Exhibition |
| 1 | Flour Bluff High School | Sea Hawks | 1096 |
| 2 | Francis Lewis High School | Patriot Pride | 1069 |
| 3 | Winston Churchill High School | Queen's Guard | 1057 |
| 4 | Thomas C. Clark High School | Silver Valor | 1039 |
| 5 | Douglas MacArthur High School | Blue Angels | 1027 |
| 6 | Ronald Reagan High School | Diamondback | 1019 |
| 7 | Rahway High School | Lady Devil Pups | 1010 |
| 8 | Bellevue West High School | T-Birds | 1004 |
| 9 | Theodore Roosevelt High School | Riderettes | 981 | | (1) |
| 10 | John Jay High School | Snap II | 981 | | (2) |
| 11 | Sandalwood High School | Silver Eagles | 976 |
| 12 | Forestville Military Academy | Silver Knights | 968 |
| 13 | North Miami Beach Sr. High School | Lady Chargers | 960 |
| 14 | Abraham Clark High School | Lady Devil Dogs | 959 |
| 15 | Long Island City High School | Daughters of Liberty | 956 |
| 16 | Hialeah High School | Raiders | 926 |
| 17 | Lynn English High School | Lady Bulldogs | 920 |
| 18 | Robert E. Lee High School | Stratford | 920 |
| 19 | James Madison High School | Lady Maverick Guard | 905 |
| 20 | Coffee High School | Trojan Elites | 889 |
| 21 | Lackey High School | Ladies of Destruction | 878 |
| 22 | McNair Academic High School | Tanko-Woosahs | 789 |
| 23 | Albuquerque High School | Alpha Dogs | 642 |
2008 Masters Unarmed ~ Flight Exhibition |
| 1 | Flour Bluff High School | Sea Hawks | 1146 |
| 2 | Bellevue West High School | T-Birds | 1111 |
| 3 | John Jay High School | Snap II | 1100 |
| 4 | Theodore Roosevelt High School | Riderettes | 947 |
| 5 | Lynn English High School | Lady Bulldogs | 944 |
| 6 | James Madison High School | Lady Maverick Guard | 933 |
| 7 | Ronald Reagan High School | Diamondback | 930 |
| 8 | Douglas MacArthur High School | Blue Angels | 905 |
| 9 | Sandalwood High School | Silver Eagles | 863 |
| 10 | North Miami Beach Sr. High School | Lady Chargers | 848 |
| 11 | Thomas C. Clark High School | Silver Valor | 841 |
| 12 | Francis Lewis High School | Patriot Pride | 824 |
| 13 | Winston Churchill High School | Queen's Guard | 818 |
| 14 | Forestville Military Academy | Silver Knights | 780 |
| 15 | Abraham Clark High School | Lady Devil Dogs | 763 |
| 16 | Long Island City High School | Daughters of Liberty | 694 |
| 17 | Hialeah High School | Raiders | 669 |
| 18 | Rahway High School | Lady Devil Pups | 655 |
| 19 | Lackey High School | Ladies of Destruction | 649 |
| 20 | Robert E. Lee High School | Stratford | 643 |
| 21 | McNair Academic High School | Tanko-Woosahs | 592 |
| 22 | Coffee High School | Trojan Elites | 532 |
| 23 | Albuquerque High School | Alpha Dogs | 470 |
SUNDAY-MONDAY COMPETITION RESULTS
Masters Level Alternative Arms Division Scores
Masters Level Demilitarized Arms Division Scores
Masters Level Individual Awards