Overall Placements |
Finish/Placement Points | | School | Team | INS | REG | CG | SqEx | PlEx |
1 | 15 | | Rahway High School | Devil Pups | 2 | 3 | 5 | 1 | 4 |
2 | 19 | | Flour Bluff High School | Sea Devils | 1 | 4 | 1 | 12 | 1 |
3 | 21 | | John Jay High School | Silver Eagles | 13 | 2 | 2 | 2 | 2 |
4 | 25 | | Fern Creek High School | Leathernecks | 8 | 1 | 10 | 3 | 3 |
5 | 44 | | Marmion Academy | Flannigan Rifles | 9 | 5 | 14 | 9 | 7 |
6 | 46 | | Ronald Reagan High School | Rattler Guard | 7 | 7 | 17 | 4 | 11 |
7 | 47 | | Francis Lewis High School | Patriot Guard | 4 | 15 | 3 | 11 | 14 |
8 | 50 | | Winston Churchill High School | Black Watch | 11 | 6 | 13 | 14 | 6 |
9 | 51 | | Deerfield Beach High School | Scarlet Bucks | 10 | 9 | 12 | 15 | 5 |
10 | 57 | | James Madison High School | Maverick Guard | 14 | 18 | 8 | 7 | 10 |
11 | 68 | | Douglas MacArthur High School | Blue Guard | 12 | 19 | 11 | 6 | 20 |
12 | 69 | | Thomas C. Clark High School | Centurion Guard | 21 | 21 | 9 | 10 | 8 |
13 | 69 | | Grant High School | Maroon & Golden Knights | 3 | 17 | 7 | 21 | 21 |
14 | 71 | | Theodore Roosevelt High School | San Juan Guard | 5 | 8 | 4 | 31 | 23 |
15 | 77 | | Winter Springs High School | Bears | 6 | 13 | 18 | 16 | 24 |
16 | 82 | | Lynn English High School | Bulldogs | 16 | 11 | 21 | 17 | 17 |
17 | 84 | | J.H. Reagan High School | Reagan Rifles | 23 | 14 | 19 | 19 | 9 |
18 | 89 | | Seneca High School | Redhawks | 18 | 28 | 20 | 8 | 15 |
19 | 91 | | Springfield High School | Emerald Guard | 22 | 26 | 26 | 5 | 12 |
20 | 96 | | Grants High School | Pirate Devil Dogs | 27 | 10 | 15 | 26 | 18 |
21 | 100 | | Robert E. Lee High School | Volunteers | 24 | 23 | 16 | 18 | 19 |
22 | 109 | | Airport High School | Golden Talons | 20 | 22 | 31 | 20 | 16 |
23 | 110 | | Northeast High School | Claws of the Eagle | 15 | 24 | 22 | 24 | 25 |
24 | 116 | | Thurgood Marshall High School | Black Knights of Dayton | 28 | 25 | 6 | 27 | 30 |
25 | 119 | | Enterprise High School | Blue Knights | 26 | 30 | 28 | 13 | 22 |
26 | 125 | | Xavier High School | X-Squad | 19 | 31 | 23 | 25 | 27 |
27 | 129 | | Culpeper County High School | The Thin Red Line | 17 | 20 | 29 | 32 | 31 |
28 | 139 | | Coffee High School | Trojan Dynamites | 29 | 27 | 24 | 30 | 29 |
29 | 141 | | Mattoon High School | Gladiators | 30 | 29 | 25 | 29 | 28 |
Masters Demilitarized Arms ~ Inspection |
| 1 | Flour Bluff High School | Sea Devils | 896 |
| 2 | Rahway High School | Devil Pups | 846 |
| 3 | Grant High School | Maroon & Golden Knights | 843 |
| 4 | Francis Lewis High School | Patriot Guard | 840 |
| 5 | Theodore Roosevelt High School | San Juan Guard | 838 |
| 6 | Winter Springs High School | Bears | 833 |
| 7 | Ronald Reagan High School | Rattler Guard | 825 |
| 8 | Fern Creek High School | Leathernecks | 823 |
| 9 | Marmion Academy | Flannigan Rifles | 822 |
| 10 | Deerfield Beach High School | Scarlet Bucks | 816 |
| 11 | Winston Churchill High School | Black Watch | 810 |
| 12 | Douglas MacArthur High School | Blue Guard | 806 | | (1) |
| 13 | John Jay High School | Silver Eagles | 806 | | (2) |
| 14 | James Madison High School | Maverick Guard | 783 |
| 15 | Northeast High School / TN | Claws of the Eagle | 772 |
| 16 | Lynn English High School | Bulldogs | 771 |
| 17 | Culpeper County High School | The Thin Red Line | 762 |
| 18 | Seneca High School | Redhawks | 755 |
| 19 | Xavier High School | X-Squad | 752 |
| 20 | Airport High School | Golden Talons | 743 |
| 21 | Thomas C. Clark High School | Centurion Guard | 732 |
| 22 | Springfield High School | Emerald Guard | 725 |
| 23 | J.H. Reagan High School | Reagan Rifles | 722 | | (1) |
| 24 | Robert E. Lee High School | Volunteers | 722 | | (2) |
| 25 | Coventry High School | Falcons | 720 |
| 26 | Enterprise High School | Blue Knights | 688 |
| 27 | Grants High School | Pirate Devil Dogs | 677 |
| 28 | Thurgood Marshall High School | Black Knights of Dayton | 674 |
| 29 | Coffee High School | Trojan Dynamites | 659 |
| 30 | Mattoon High School | Gladiators | 605 |
| 31 | Henry P. Baldwin High School | Na Koa Hoku | 475 |
Masters Demilitarized Arms ~ Regulation |
| 1 | Fern Creek High School | Leathernecks | 809 |
| 2 | John Jay High School | Silver Eagles | 805 |
| 3 | Rahway High School | Devil Pups | 780 |
| 4 | Flour Bluff High School | Sea Devils | 774 |
| 5 | Marmion Academy | Flannigan Rifles | 744 |
| 6 | Winston Churchill High School | Black Watch | 743 |
| 7 | Ronald Reagan High School | Rattler Guard | 736 |
| 8 | Theodore Roosevelt High School | San Juan Guard | 722 |
| 9 | Deerfield Beach High School | Scarlet Bucks | 717 |
| 10 | Grants High School | Pirate Devil Dogs | 701 |
| 11 | Lynn English High School | Bulldogs | 700 |
| 12 | Coventry High School | Falcons | 694 | | (1) |
| 13 | Winter Springs High School | Bears | 694 | | (2) |
| 14 | J.H. Reagan High School | Reagan Rifles | 689 |
| 15 | Francis Lewis High School | Patriot Guard | 683 |
| 16 | Silver Bluff High School | Devil Dogs | 672 |
| 17 | Grant High School | Maroon & Golden Knights | 669 |
| 18 | James Madison High School | Maverick Guard | 668 |
| 19 | Douglas MacArthur High School | Blue Guard | 658 |
| 20 | Culpeper County High School | The Thin Red Line | 653 |
| 21 | Thomas C. Clark High School | Centurion Guard | 650 |
| 22 | Airport High School | Golden Talons | 645 |
| 23 | Robert E. Lee High School | Volunteers | 642 |
| 24 | Northeast High School / TN | Claws of the Eagle | 626 |
| 25 | Thurgood Marshall High School | Black Knights of Dayton | 619 |
| 26 | Springfield High School | Emerald Guard | 614 |
| 27 | Coffee High School | Trojan Dynamites | 596 |
| 28 | Seneca High School | Redhawks | 590 |
| 29 | Mattoon High School | Gladiators | 566 |
| 30 | Enterprise High School | Blue Knights | 505 |
| 31 | Xavier High School | X-Squad | 313 |
Masters Demilitarized Arms ~ Color Guard |
| 1 | Flour Bluff High School | Sea Devils | 1054 |
| 2 | John Jay High School | Silver Eagles | 1031 |
| 3 | Francis Lewis High School | Patriot Guard | 991 |
| 4 | Theodore Roosevelt High School | San Juan Guard | 971 |
| 5 | Rahway High School | Devil Pups | 955 |
| 6 | Thurgood Marshall High School | Black Knights of Dayton | 943 |
| 7 | Grant High School | Maroon & Golden Knights | 939 |
| 8 | James Madison High School | Maverick Guard | 936 |
| 9 | Thomas C. Clark High School | Centurion Guard | 928 |
| 10 | Fern Creek High School | Leathernecks | 924 |
| 11 | Douglas MacArthur High School | Blue Guard | 914 |
| 12 | Deerfield Beach High School | Scarlet Bucks | 909 |
| 13 | Winston Churchill High School | Black Watch | 901 |
| 14 | Marmion Academy | Flannigan Rifles | 890 |
| 15 | Grants High School | Pirate Devil Dogs | 878 |
| 16 | Robert E. Lee High School | Volunteers | 863 |
| 17 | Ronald Reagan High School | Rattler Guard | 853 |
| 18 | Winter Springs High School | Bears | 839 |
| 19 | J.H. Reagan High School | Reagan Rifles | 825 |
| 20 | Seneca High School | Redhawks | 812 |
| 21 | Lynn English High School | Bulldogs | 807 |
| 22 | Northeast High School / TN | Claws of the Eagle | 760 |
| 23 | Xavier High School | X-Squad | 742 |
| 24 | Coffee High School | Trojan Dynamites | 732 |
| 25 | Mattoon High School | Gladiators | 714 |
| 26 | Springfield High School | Emerald Guard | 704 |
| 27 | Silver Bluff High School | Devil Dogs | 700 |
| 28 | Enterprise High School | Blue Knights | 692 |
| 29 | Culpeper County High School | The Thin Red Line | 681 |
| 30 | Coventry High School | Falcons | 643 |
| 31 | Airport High School | Golden Talons | 586 |
| 32 | Henry P. Baldwin High School | Na Koa Hoku | 525 |
Masters Demilitarized Arms ~ Squad Exhibition |
| 1 | Rahway High School | Devil Pups | 1024 |
| 2 | John Jay High School | Silver Eagles | 979 |
| 3 | Fern Creek High School | Leathernecks | 892 |
| 4 | Ronald Reagan High School | Rattler Guard | 870 |
| 5 | Springfield High School | Emerald Guard | 857 |
| 6 | Douglas MacArthur High School | Blue Guard | 844 |
| 7 | James Madison High School | Maverick Guard | 822 |
| 8 | Seneca High School | Redhawks | 819 |
| 9 | Marmion Academy | Flannigan Rifles | 804 |
| 10 | Thomas C. Clark High School | Centurion Guard | 800 |
| 11 | Francis Lewis High School | Patriot Guard | 781 |
| 12 | Flour Bluff High School | Sea Devils | 780 |
| 13 | Enterprise High School | Blue Knights | 770 |
| 14 | Winston Churchill High School | Black Watch | 756 |
| 15 | Deerfield Beach High School | Scarlet Bucks | 748 |
| 16 | Winter Springs High School | Bears | 742 |
| 17 | Lynn English High School | Bulldogs | 731 |
| 18 | Robert E. Lee High School | Volunteers | 715 |
| 19 | J.H. Reagan High School | Reagan Rifles | 696 | | (1) |
| 20 | Airport High School | Golden Talons | 696 | | (2) |
| 21 | Grant High School | Maroon & Golden Knights | 695 |
| 22 | Henry P. Baldwin High School | Na Koa Hoku | 685 |
| 23 | Silver Bluff High School | Devil Dogs | 659 |
| 24 | Northeast High School / TN | Claws of the Eagle | 650 |
| 25 | Xavier High School | X-Squad | 643 |
| 26 | Grants High School | Pirate Devil Dogs | 615 |
| 27 | Thurgood Marshall High School | Black Knights of Dayton | 594 |
| 28 | Coventry High School | Falcons | 586 |
| 29 | Mattoon High School | Gladiators | 571 |
| 30 | Coffee High School | Trojan Dynamites | 548 |
| 31 | Theodore Roosevelt High School | San Juan Guard | 543 |
| 32 | Culpeper County High School | The Thin Red Line | 475 |
Masters Demilitarized Arms ~ Platoon Exhibition |
| 1 | Flour Bluff High School | Sea Devils | 913 |
| 2 | John Jay High School | Silver Eagles | 881 | | (1) |
| 3 | Fern Creek High School | Leathernecks | 881 | | (2) |
| 4 | Rahway High School | Devil Pups | 845 |
| 5 | Deerfield Beach High School | Scarlet Bucks | 819 |
| 6 | Winston Churchill High School | Black Watch | 809 |
| 7 | Marmion Academy | Flannigan Rifles | 799 |
| 8 | Thomas C. Clark High School | Centurion Guard | 790 |
| 9 | J.H. Reagan High School | Reagan Rifles | 779 |
| 10 | James Madison High School | Maverick Guard | 776 |
| 11 | Ronald Reagan High School | Rattler Guard | 762 |
| 12 | Springfield High School | Emerald Guard | 746 |
| 13 | Silver Bluff High School | Devil Dogs | 741 |
| 14 | Francis Lewis High School | Patriot Guard | 729 |
| 15 | Seneca High School | Redhawks | 727 |
| 16 | Airport High School | Golden Talons | 725 |
| 17 | Lynn English High School | Bulldogs | 718 |
| 18 | Grants High School | Pirate Devil Dogs | 712 |
| 19 | Robert E. Lee High School | Volunteers | 702 |
| 20 | Douglas MacArthur High School | Blue Guard | 701 |
| 21 | Grant High School | Maroon & Golden Knights | 699 |
| 22 | Enterprise High School | Blue Knights | 683 |
| 23 | Theodore Roosevelt High School | San Juan Guard | 672 |
| 24 | Winter Springs High School | Bears | 660 |
| 25 | Northeast High School / TN | Claws of the Eagle | 656 |
| 26 | Henry P. Baldwin High School | Na Koa Hoku | 653 |
| 27 | Xavier High School | X-Squad | 643 |
| 28 | Mattoon High School | Gladiators | 553 |
| 29 | Coffee High School | Trojan Dynamites | 527 |
| 30 | Thurgood Marshall High School | Black Knights of Dayton | 520 |
| 31 | Culpeper County High School | The Thin Red Line | 486 |
SUNDAY-MONDAY COMPETITION RESULTS
Masters Level Unarmed Division Scores
Masters Level Alternative Arms Division Scores
Masters Level Individual Awards