| Masters Level ~ Alternative Arms Division Final Results |
Overall Placements |
Finish/PP | | School | Team | INS | REG | CG | SqEx | PlEx |
1 | 8 | Fern Creek High School | Lady Leathernecks | 3 | 2 | 1 | 1 | 1 |
2 | 15 | Winter Springs High School | Golden Bears | 1 | 3 | 4 | 3 | 4 |
3 | 28 | Montgomery Central High School | Chiefs Guard | 9 | 1 | 3 | 9 | 6 |
4 | 31 | Deerfield Beach High School | Golden Bucks | 11 | 5 | 6 | 4 | 5 |
5 | 36 | J.H. Reagan High School | Reagan Riflettes | 5 | 13 | 10 | 6 | 2 |
6 | 38 | Southeast High School | Lady Noles | 10 | 7 | 5 | 5 | 11 |
7 | 39 | Northeast High School | Lady Eagles | 4 | 6 | 2 | 14 | 13 |
8 | 39 | Seneca High School | Lady Redhawks | 8 | 4 | 9 | 10 | 8 |
9 | 40 | Bellevue West High School | Lady Thunderbirds | 12 | 8 | 15 | 2 | 3 |
10 | 48 | Carroll High School | Golden Knights | 13 | 12 | 7 | 7 | 9 |
11 | 51 | Leesburg High School | Silver Regiment | 6 | 14 | 12 | 12 | 7 |
12 | 51 | Mt. Juliet High School | Reigning Squad of Doom | 2 | 9 | 11 | 15 | 14 |
13 | 56 | Oak Ridge Military Academy | Lady Cadets | 7 | 11 | 13 | 13 | 12 |
14 | 59 | Enterprise High School | Belles of the Blue Knights | 14 | 10 | 14 | 11 | 10 |
Masters Alternative Arms ~ Inspection |
| 1 | Winter Springs High School | Golden Bears | 954 |
| 2 | Mt. Juliet High School | Reigning Squad of Doom | 948 |
| 3 | Fern Creek High School | Lady Leathernecks | 941 |
| 4 | Northeast High School / TN | Lady Eagles | 900 |
| 5 | J.H. Reagan High School | Reagan Riflettes | 898 |
| 6 | Leesburg High School | Silver Regiment | 879 |
| 7 | Oak Ridge Military Academy | Lady Cadets | 845 |
| 8 | Seneca High School | Lady Redhawks | 841 |
| 9 | Montgomery Central High School | Chiefs Guard | 834 |
| 10 | Southeast High School | Lady Noles | 832 |
| 11 | Deerfield Beach High School | Golden Bucks | 816 | | (1) |
| 12 | Bellevue West High School | Lady Thunderbirds | 816 | | (2) |
| 13 | Carroll High School | Golden Knights | 814 |
| 14 | Enterprise High School | Belles of the Blue Knights | 792 |
Masters Alternative Arms ~ Regulation |
| 1 | Montgomery Central High School | Chiefs Guard | 738 |
| 2 | Fern Creek High School | Lady Leathernecks | 696 |
| 3 | Winter Springs High School | Golden Bears | 693 |
| 4 | Seneca High School | Lady Redhawks | 673 | | (1) |
| 5 | Deerfield Beach High School | Golden Bucks | 673 | | (2) |
| 6 | Northeast High School / TN | Lady Eagles | 656 |
| 7 | Southeast High School | Lady Noles | 635 |
| 8 | Bellevue West High School | Lady Thunderbirds | 615 |
| 9 | Mt. Juliet High School | Reigning Squad of Doom | 606 |
| 10 | Enterprise High School | Belles of the Blue Knights | 598 |
| 11 | Oak Ridge Military Academy | Lady Cadets | 580 |
| 12 | Carroll High School | Golden Knights | 559 |
| 13 | J.H. Reagan High School | Reagan Riflettes | 550 |
| 14 | Leesburg High School | Silver Regiment | 523 |
Masters Alternative Arms ~ Color Guard |
| 1 | Fern Creek High School | Lady Leathernecks | 940 |
| 2 | Northeast High School / TN | Lady Eagles | 884 |
| 3 | Montgomery Central High School | Chiefs Guard | 844 |
| 4 | Winter Springs High School | Golden Bears | 815 |
| 5 | Southeast High School | Lady Noles | 802 |
| 6 | Deerfield Beach High School | Golden Bucks | 769 |
| 7 | Carroll High School | Golden Knights | 678 |
| 8 | Springfield High School | Grenadiers | 665 |
| 9 | Seneca High School | Lady Redhawks | 602 |
| 10 | J.H. Reagan High School | Reagan Riflettes | 591 |
| 11 | Mt. Juliet High School | Reigning Squad of Doom | 582 |
| 12 | Leesburg High School | Silver Regiment | 546 |
| 13 | Oak Ridge Military Academy | Lady Cadets | 543 |
| 14 | Enterprise High School | Belles of the Blue Knights | 452 |
| 15 | Bellevue West High School | Lady Thunderbirds | 412 |
Masters Alternative Arms ~ Squad Exhibition |
| 1 | Fern Creek High School | Lady Leathernecks | 797 |
| 2 | Bellevue West High School | Lady Thunderbirds | 769 |
| 3 | Winter Springs High School | Golden Bears | 766 |
| 4 | Deerfield Beach High School | Golden Bucks | 747 |
| 5 | Southeast High School | Lady Noles | 743 |
| 6 | J.H. Reagan High School | Reagan Riflettes | 733 |
| 7 | Carroll High School | Golden Knights | 730 |
| 8 | Springfield High School | Grenadiers | 718 |
| 9 | Montgomery Central High School | Chiefs Guard | 714 |
| 10 | Seneca High School | Lady Redhawks | 699 |
| 11 | Enterprise High School | Belles of the Blue Knights | 697 |
| 12 | Leesburg High School | Silver Regiment | 651 |
| 13 | Oak Ridge Military Academy | Lady Cadets | 646 |
| 14 | Northeast High School / TN | Lady Eagles | 607 |
| 15 | Mt. Juliet High School | Reigning Squad of Doom | 566 |
Masters Alternative Arms ~ Platoon Exhibition |
| 1 | Fern Creek High School | Lady Leathernecks | 996 |
| 2 | J.H. Reagan High School | Reagan Riflettes | 919 |
| 3 | Bellevue West High School | Lady Thunderbirds | 909 |
| 4 | Winter Springs High School | Golden Bears | 901 |
| 5 | Deerfield Beach High School | Golden Bucks | 880 |
| 6 | Montgomery Central High School | Chiefs Guard | 870 |
| 7 | Leesburg High School | Silver Regiment | 868 |
| 8 | Seneca High School | Lady Redhawks | 863 |
| 9 | Carroll High School | Golden Knights | 847 |
| 10 | Enterprise High School | Belles of the Blue Knights | 836 |
| 11 | Southeast High School | Lady Noles | 835 |
| 12 | Oak Ridge Military Academy | Lady Cadets | 790 |
| 13 | Northeast High School / TN | Lady Eagles | 755 |
| 14 | Mt. Juliet High School | Reigning Squad of Doom | 732 |
SUNDAY-MONDAY COMPETITION RESULTS
Masters Level Unarmed Division Scores
Masters Level Demilitarized Arms Division Scores
Masters Level Individual Awards