2009 |
Unarmed Division ~ Overall Placement |
| Total Accrued points |
| Total Points | | School | | Team | INS | | REG | | CG | | EX |
1 | 3219 | | Douglas MacArthur High School | Blue Angels | 806 | 764.5 | 739.5 | 909 |
2 | 3148.5 | | Winston Churchill High School | Queen's Guard | 813 | 796.5 | 676.5 | 862.5 |
3 | 3078 | | Lancaster High School | Orange Crush | 735 | 781.5 | 780 | 781.5 |
4 | 3070.5 | | Theodore Roosevelt High School | Riderettes | 840 | 768 | 654 | 808.5 |
5 | 3011.5 | | James Madison High School | Lady Maverick Guard | 718 | 751.5 | 691.5 | 850.5 |
6 | 2993.5 | | Ronald Reagan High School | Diamondback | 788 | 784.5 | 653 | 768 |
7 | 2819 | | Sidney Lanier High School | Royal Guardians | 694 | 733.5 | 637 | 754.5 |
8 | 2787.5 | | Robert E. Lee High School | Stratford | 708 | 753 | 602 | 724.5 |
9 | 2757.5 | | Caddo Parish Magnet High School | Lady Mustangs | 600 | 789 | 654.5 | 714 |
10 | 2716.5 | | Hanks High School | Lady Knight Drill Team | 609 | 731.5 | 648.5 | 727.5 |
11 | 2688.5 | | Homer Hanna High School | Mighty Brown Eagles | 628 | 722.5 | 619.5 | 718.5 |
12 | 2622.5 | | La Joya High School | Lady Jewels | 572 | 751.5 | 591 | 708 |
13 | 2551.5 | | Thomas Jefferson High School | Crimson Brigade | 559 | 683.5 | 553 | 756 |
14 | 2536.5 | | Natchitoches Central H.S. | NCHS Solid Foundation | 557 | 793 | 492.5 | 694 |
15 | 2488.5 | | Paul Laurence Dunbar High School | Wildcats 2 | 574 | 622.5 | 582.5 | 709.5 |
16 | 2387 | | Captain Shreve High School | Bayou Belles | 567 | 633.5 | 697.5 | 489 |
17 | 2183.5 | | Benson High School | Jack Rabbits | 670 | 729 | 784.5 | 0 |
18 | 2144 | | North Desoto High School | Stonewall Highsteppers | 667 | 758.5 | 718.5 | 0 |
19 | 1574 | | Estacado High School | Lady Mats | 465 | 543.5 | 565.5 | 0 |
NOTE: Due to an unforeseen issue with judge staffing, several events were judged with two judges when they are normally judged by three (Unarmed Regulation, Color Guard and Exhibition). We also did not have the ability to staff the position of cadence judge so no teams received any cadence penalties during the event. For the purposes of calculating the overall division total ONLY, we have taken the average of judge 1 and judge 2 to create the score for judge 3. This allows all events to maintain equal weight within the overall standings. Each event has a maximum point value of 1,000 points. This event has historically used the Placement Point model to determine the overall winners within each division, however, this model produces unreliable results if there is not adequate judging staff. For this reason, we are using the Total Accrued Points model as shown with the scores received above. Championship totals have been based strictly on total earned points for all four events. |
Challenge Level Unarmed Division ~ Overall Placement |
| Placement Points Earned |
| Total Points | | School | | Team | INS | | REG | | CG | | EX |
1 | 8 | | Claudia Taylor Johnson High School | Johnson First Ladies | 2 | 3 | 2 | 1 |
3 | 10 | | Wichita High School South | The Olympians | 3 | 2 | 1 | 4 |
2 | 10 | | Leavenworth High School | Yellow Ribbons of Cavalry | 1 | 4 | 3 | 2 |
4 | 14 | | Westfield High School | Lady Mustangs | 4 | 1 | 4 | 5 |
Unarmed Inspection Totals |
| TOTALS | | SCHOOL | TEAM |
1 | 840 | | Theodore Roosevelt High School | Riderettes |
2 | 813 | | Winston Churchill High School | Queen's Guard |
3 | 806 | | Douglas MacArthur High School | Blue Angels |
4 | 788 | | Ronald Reagan High School | Diamondback |
5 | 735 | | Lancaster High School | Orange Crush |
6 | 718 | | James Madison High School | Lady Maverick Guard |
7 | 708 | | Robert E. Lee High School | Stratford |
8 | 694 | | Sidney Lanier High School | Royal Guardians |
9 | 670 | | Benson High School | Jack Rabbits |
10 | 667 | | North Desoto High School | Stonewall Highsteppers |
11 | 628 | | Homer Hanna High School | Mighty Brown Eagles |
12 | 609 | | Hanks High School | Lady Knight Drill Team |
13 | 600 | | Caddo Parish Magnet High School | Lady Mustangs |
14 | 574 | | Paul Laurence Dunbar High School | Wildcats 2 |
15 | 572 | | La Joya High School | Lady Jewels |
16 | 567 | | Captain Shreve High School | Bayou Belles |
17 | 559 | | Thomas Jefferson High School | Crimson Brigade |
18 | 557 | | Natchitoches Central H.S. | NCHS Solid Foundation |
19 | 465 | | Estacado High School | Lady Mats |
Challenge Unarmed Inspection |
| 1st Place - | | Leavenworth High School | Yellow Ribbons of Cavalry | 661 |
| 2nd Place - | | Claudia Taylor Johnson High School | Johnson First Ladies | 575 |
| 3rd Place - | | Wichita High School South | The Olympians | 566 |
| 4th Place - | | Westfield High School | Lady Mustangs | 544 |
| 5th Place - | | Montbello High School | Women's Honor Platoon | 487 |
| Unarmed Regulation Totals |
| TOTALS | | SCHOOL | TEAM |
1 | 531 | | Winston Churchill High School | Queen's Guard |
2 | 527 | | Natchitoches Central H.S. | NCHS Solid Foundation |
3 | 526 | | Caddo Parish Magnet High School | Lady Mustangs |
4 | 523 | | Ronald Reagan High School | Diamondback |
5 | 521 | | Lancaster High School | Orange Crush |
6 | 512 | | Theodore Roosevelt High School | Riderettes |
7 | 508 | | Douglas MacArthur High School | Blue Angels |
8 | 504 | | North Desoto High School | Stonewall Highsteppers |
9 | 502 | | Robert E. Lee High School | Stratford |
10 | 501 | | (1) | La Joya High School | Lady Jewels |
11 | 501 | | (2) | James Madison High School | Lady Maverick Guard |
12 | 489 | | Sidney Lanier High School | Royal Guardians |
13 | 486 | | (1) | Benson High School | Jack Rabbits |
14 | 486 | | (2) | Hanks High School | Lady Knight Drill Team |
15 | 480 | | Homer Hanna High School | Mighty Brown Eagles |
16 | 454 | | Thomas Jefferson High School | Crimson Brigade |
17 | 419 | | Captain Shreve High School | Bayou Belles |
18 | 410 | | Paul Laurence Dunbar High School | Wildcats 2 |
19 | 339 | | Estacado High School | Lady Mats |
Challenge Unarmed Regulation |
| 1st Place - | | Westfield High School | Lady Mustangs | 516 |
| 2nd Place - | | Wichita High School South | The Olympians | 515 |
| 3rd Place - | | Claudia Taylor Johnson High School | Johnson First Ladies | 474 |
| 4th Place - | | Leavenworth High School | Yellow Ribbons of Cavalry | 452 |
| 5th Place - | | Montbello High School | Women's Honor Platoon | 380 |
Unarmed Color Guard Totals |
| TOTALS | | SCHOOL | TEAM |
1 | 543 | | Alamo Heights High School | Mulettes |
2 | 523 | | Benson High School | Jack Rabbits |
3 | 520 | | Lancaster High School | Orange Crush |
4 | 493 | | Douglas MacArthur High School | Blue Angels |
5 | 479 | | North Desoto High School | Stonewall Highsteppers |
6 | 474 | | Wagner High School | Unarmed Thunderbirds |
7 | 465 | | Captain Shreve High School | Bayou Belles |
8 | 461 | | James Madison High School | Lady Maverick Guard |
9 | 457 | | Horizon High School | Scorpion Guard |
10 | 451 | | Winston Churchill High School | Queen's Guard |
11 | 448 | | Copperas Cove High School | CCHS Bulldog Battalion Female Blues CG |
12 | 441 | | Riverside High School | Riverside Rangeritas |
13 | 439 | | Somerset High School | Blue Drillers |
14 | 436 | | Theodore Roosevelt High School | Riderettes |
15 | 433 | | Caddo Parish Magnet High School | Lady Mustangs |
16 | 432 | | Ronald Reagan High School | Diamondback |
17 | 429 | | Hanks High School | Lady Knight Drill Team |
18 | 423 | | Sidney Lanier High School | Royal Guardians |
19 | 416 | | Hightower High School | Cyclonettes |
20 | 408 | | Homer Hanna High School | Mighty Brown Eagles |
21 | 398 | | Robert E. Lee High School | Stratford |
22 | 394 | | La Joya High School | Lady Jewels |
23 | 385 | | Paul Laurence Dunbar High School | Wildcats 2 |
24 | 379 | | Parkland High School | The Maiden Matadors |
25 | 357 | | Estacado High School | Lady Mats |
26 | 352 | | Thomas Jefferson High School | Crimson Brigade |
27 | 320 | | Natchitoches Central H.S. | NCHS Solid Foundation |
Challenge Unarmed Color Guard |
| 1st Place - | | Wichita High School South | The Olympians | 509 |
| 2nd Place - | | Claudia Taylor Johnson High School | Johnson First Ladies | 453 |
| 3rd Place - | | Leavenworth High School | Yellow Ribbons of Cavalry | 441 |
| 4th Place - | | Westfield High School | Lady Mustangs | 410 |
| 5th Place - | | No School Entry | Competed | Here |
| Unarmed Exhibition Totals |
| TOTALS | | SCHOOL | TEAM |
1 | 606 | | Douglas MacArthur High School | Blue Angels |
2 | 575 | | Winston Churchill High School | Queen's Guard |
3 | 567 | | James Madison High School | Lady Maverick Guard |
4 | 539 | | Theodore Roosevelt High School | Riderettes |
5 | 521 | | Lancaster High School | Orange Crush |
6 | 512 | | Ronald Reagan High School | Diamondback |
7 | 504 | | Thomas Jefferson High School | Crimson Brigade |
8 | 503 | | Sidney Lanier High School | Royal Guardians |
9 | 485 | | Hanks High School | Lady Knight Drill Team |
10 | 483 | | Robert E. Lee High School | Stratford |
11 | 476 | | Caddo Parish Magnet High School | Lady Mustangs |
12 | 473 | | (1) | Homer Hanna High School | Mighty Brown Eagles |
13 | 473 | | (2) | Paul Laurence Dunbar High School | Wildcats 2 |
14 | 472 | | La Joya High School | Lady Jewels |
15 | 434 | | Natchitoches Central H.S. | NCHS Solid Foundation |
16 | 326 | | Captain Shreve High School | Bayou Belles |
(1) | Placement determined by tie-breaker |
(2) | Placement determined by tie-breaker |
Challenge Unarmed Exhibition |
| 1st Place - | | Claudia Taylor Johnson High School | Johnson First Ladies | 592 |
| 2nd Place - | | Leavenworth High School | Yellow Ribbons of Cavalry | 550 |
| 3rd Place - | | Montbello High School | Women's Honor Platoon | 496 |
| 4th Place - | | Wichita High School South | The Olympians | 478 |
| 5th Place - | | Westfield High School | Lady Mustangs | 395 |