
| TOTALS | SCHOOL | TEAM | Placement Points Earned |
| | APFT | 5-K | Gaunt | CCR | RopeBr |
| 1 | 6 | Francis Lewis High School | Patreetes | 1 | 1 | 1 | 1 | 2 |
| 2 | 14 | Grissom High School | Grissom Femur | 2 | 2 | 3 | 2 | 5 |
| 3 | 16 | Richmond Hill High School | Lady Wildcats | 3 | 3 | 2 | 4 | 4 |
| 4 | 19 | Cedar Shoals High School | Lady Eagles | 6 | 4 | 5 | 3 | 1 |
| 5 | 27 | Campbell High School | Lady Spartans | 4 | 8 | 4 | 5 | 6 |
| 6 | 36 | Osborne High School | Cardinal Females | 5 | 5 | 6 | 9 | 11 |
| 7 | 36 | Paulding County High School | Rough Riders | 7 | 10 | 10 | 6 | 3 |
| 8 | 37 | Adairsville High School | Adairsville Females | 8 | 6 | 7 | 8 | 8 |
| 9 | 40 | Smith-Cotton High School | Smith-Cotton Gold | 11 | 7 | 8 | 7 | 7 |
| 10 | 47 | Winder Barrow High School | Lady Doggs | 10 | 9 | 9 | 10 | 9 |
| 11 | 52 | Warren County High School | Lady Pioneers | 9 | 11 | 11 | 11 | 10 |
| APFT Team Score Report |
| | Female Division |
| Total Score | School | Team | Push Ups | Sit Ups |
| 1292 | Francis Lewis High School | Patreetes | 618 | 674 |
| 1291 | Grissom High School | Grissom Femur | 623 | 668 |
| 1045 | Richmond Hill High School | Lady Wildcats | 480 | 565 |
| 889 | Campbell High School | Lady Spartans | 419 | 470 |
| 807 | Osborne High School | Cardinal Females | 309 | 498 |
| 783 | Cedar Shoals High School | Lady Eagles | 274 | 509 |
| 768 | Paulding County High School | Rough Riders | 295 | 473 |
| 677 | Adairsville High School | Adairsville Females | 289 | 388 |
| 599 | Warren County High School | Lady Pioneers | 182 | 417 |
| 540 | Winder Barrow High School | Lady Doggs | 188 | 352 |
| 529 | Smith-Cotton High School | Smith-Cotton Gold | 238 | 291 |
| 5-K Run Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 27:24.77 | Francis Lewis High School | Patreetes | 27:24.77 | 0 |
| 28:20.25 | Grissom High School | Grissom Femur | 28:20.25 | 0 |
| 30:31.23 | Richmond Hill High School | Lady Wildcats | 30:31.23 | 0 |
| 31:07.0 | Cedar Shoals High School | Lady Eagles | 31:07.00 | 0 |
| 33:29.20 | Osborne High School | Cardinal Females | 33:29.20 | 0 |
| 35:47.0 | Adairsville High School | Adairsville Females | 35:47.00 | 0 |
| 36:02.0 | Smith-Cotton High School | Smith-Cotton Gold | 36:02.0 | 0 |
| 37:30.88 | Campbell High School | Lady Spartans | 37:30.88 | 0 |
| 38:07.14 | Winder Barrow High School | Lady Doggs | 38:07.14 | 0 |
| 42:05.0 | Paulding County High School | Rough Riders | 42:05.00 | 0 |
| 44:00.0 | Warren County High School | Lady Pioneers | 44:00.0 | 0 |
| Gauntlet Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 20:13.44 | Francis Lewis High School | Patreetes | 20:13.44 | 0 |
| 21:56.72 | Richmond Hill High School | Lady Wildcats | 21:56.72 | 0 |
| 23:16.89 | Grissom High School | Grissom Femur | 23:16.89 | 0 |
| 23:27.0 | Campbell High School | Lady Spartans | 23:27.0 | 0 |
| 23:44.97 | Cedar Shoals High School | Lady Eagles | 23:44.97 | 0 |
| 24:23.34 | Osborne High School | Cardinal Females | 24:23.34 | 0 |
| 26:14.81 | Adairsville High School | Adairsville Females | 26:14.81 | 0 |
| 27:56.0 | Smith-Cotton High School | Smith-Cotton Gold | 27:56.0 | 0 |
| 28:30.79 | Winder Barrow High School | Lady Doggs | 28:30.79 | 0 |
| 31:36.05 | Paulding County High School | Rough Riders | 31:36.05 | 0 |
| 32:19.00 | Warren County High School | Lady Pioneers | 32:19.00 | 0 |
| Cross Country Rescue Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 13:03.37 | Francis Lewis High School | Patreetes | 13:3.37 | 0 |
| 13:28.83 | Grissom High School | Grissom Femur | 13:28.83 | 0 |
| 13:58.19 | Cedar Shoals High School | Lady Eagles | 13:58.19 | 0 |
| 14:55.09 | Richmond Hill High School | Lady Wildcats | 14:55.09 | 0 |
| 16:36.55 | Campbell High School | Lady Spartans | 16:36.55 | 0 |
| 17:08.49 | Paulding County High School | Rough Riders | 17:8.49 | 0 |
| 20:27.81 | Smith-Cotton High School | Smith-Cotton Gold | 20:27.81 | 0 |
| 20:42.12 | Adairsville High School | Adairsville Females | 20:42.12 | 0 |
| 20:42.90 | Osborne High School | Cardinal Females | 20:42.90 | 0 |
| 22:04.19 | Winder Barrow High School | Lady Doggs | 22:4.19 | 0 |
| 30:27.37 | Warren County High School | Lady Pioneers | 30:27.37 | 0 |
| Rope Bridge Score Report |
| Female Division |
| Adjusted | School | Team | Raw Finish | Time |
| Finish Time | | Time | Penalty in |
| | Seconds |
| 3:17.89 | Cedar Shoals High School | Lady Eagles | 3:17.89 | 0 |
| 3:31.19 | Francis Lewis High School | Patreetes | 3:31.19 | 0 |
| 3:53.93 | Paulding County High School | Rough Riders | 3:53.93 | 0 |
| 4:01.31 | Richmond Hill High School | Lady Wildcats | 4:1.31 | 0 |
| 4:47.4 | Grissom High School | Grissom Femur | 3:47.04 | 60 |
| 5:29.65 | Campbell High School | Lady Spartans | 5:29.65 | 0 |
| 5:44.70 | Smith-Cotton High School | Smith-Cotton Gold | 5:44.70 | 0 |
| 5:56.37 | Adairsville High School | Adairsville Females | 5:56.37 | 0 |
| 6:36.07 | Winder Barrow High School | Lady Doggs | 6:36.07 | 0 |
| 7:58.16 | Warren County High School | Lady Pioneers | 7:58.16 | 0 |
| 9:47.38 | Osborne High School | Cardinal Females | 8:47.38 | 60 |