Commander's Trophy - Solo/Dual Exhibition
Masters Level Demilitarized Arms Division Commander's Results |
1 | 393 | | Rahway High School | Devil Pups | Cadet Gozo |
2 | 380 | | John Jay High School | Silver Eagles | Cadet Hoyt |
3 | 375 | | Fern Creek High School | Leathernecks | Cadet Sumpter |
4 | 361 | | Flour Bluff High School | Sea Devils | Cadet Galindo |
5 | 357 | | Ronald Reagan High School | Rattler Guard | Cadet Cortez |
6 | 347 | | Theodore Roosevelt High School | San Juan Guard | Cadet Kim |
7 | 343 | | Winston Churchill High School | Black Watch | Cadet Carlson |
8 | 339 | | Deerfield Beach High School | Scarlet Bucks | Cadet Duran |
9 | 329 | | Coventry High School | Falcons | Cadet Piche |
10 | 326 | | Lynn English High School | Bulldogs | Cadet Archibald |
11 | 322 | | Airport High School | Golden Talons | Cadet Rabieh |
12 | 316 | | (1) | Culpeper County High School | The Thin Red Line | Cadet Keiter |
13 | 316 | | (2) | Silver Bluff High School | Devil Dogs | Cadet Furner |
14 | 314 | | (1) | J.H. Reagan High School | Reagan Rifles | Cadet Segura |
15 | 314 | | (2) | Robert E. Lee High School | Volunteers | Cadet Delong |
16 | 312 | | Thurgood Marshall High School | Black Knights of Dayton | Cadet Wallace |
17 | 311 | | Winter Springs High School | Bears | Cadet Martinez |
18 | 310 | | Grant High School | Maroon & Golden Knights | Cadet Furlow |
19 | 306 | | Francis Lewis High School | Patriot Guard | Cadet Lee |
20 | 305 | | Marmion Academy | Flannigan Rifles | Cadet Valaik |
21 | 303 | | Grants High School | Pirate Devil Dogs | Cadet Molina |
22 | 301 | | Thomas C. Clark High School | Centurion Guard | Cadet Fuentes |
23 | 298 | | (1) | James Madison High School | Maverick Guard | Cadet Little |
24 | 298 | | (2) | Seneca High School | Redhawks | Cadet Smith |
25 | 297 | | Douglas MacArthur High School | Blue Guard | Cadet Hinojosa |
26 | 295 | | Northeast High School / TN | Claws of the Eagle | Cadet Miguel |
27 | 268 | | Springfield High School | Emerald Guard | Cadet Zientez |
28 | 258 | | Mattoon High School | Gladiators | Cadet Nolan |
29 | 251 | | Coffee High School | Trojan Dynamites | Cadet Peterson |
30 | 233 | | Enterprise High School | Blue Knights | Cadet Mercer |
31 | 96 | | Xavier High School | X-Squad | Cadet \ |
Masters Level Alternative Division Commander's Results |
1 | 338 | | Fern Creek High School | Lady Leathernecks | Cadet Dickerson |
2 | 327 | | (1) | Montgomery Central High School | Chiefs Guard | Cadet Cain |
3 | 327 | | (2) | Northeast High School / TN | Lady Eagles | Cadet Ohlinger |
4 | 315 | | Deerfield Beach High School | Golden Bucks | Cadet Moreno |
5 | 310 | | Winter Springs High School | Golden Bears | Cadet Lampitelli |
6 | 304 | | Seneca High School | Lady Redhawks | Cadet Gaddis |
7 | 302 | | (1) | Southeast High School | Lady Noles | Cadet Bennett |
8 | 302 | | (2) | Bellevue West High School | Lady Thunderbirds | Cadet Martinez |
9 | 279 | | Enterprise High School | Belles of the Blue Knights | Cadet Valdes |
10 | 267 | | Mt. Juliet High School | Reigning Squad of Doom | Cadet Cameron |
11 | 255 | | Oak Ridge Military Academy | Lady Cadets | Cadet Sprague |
12 | 245 | | J.H. Reagan High School | Reagan Riflettes | Cadet Colunga |
13 | 224 | | Leesburg High School | Silver Regiment | Cadet Lines |
14 | 173 | | Carroll High School | Golden Knights | Cadet Clay |
Masters Level Unarmed Division Commander's Results |
1 | 368 | | Flour Bluff High School | Sea Hawks | Cadet Stewart |
2 | 350 | | John Jay High School | Snap II | Cadet Jackson |
3 | 335 | | Francis Lewis High School | Patriot Pride | Cadet Yeh |
4 | 326 | | Winston Churchill High School | Queen's Guard | Cadet Ontiveros |
5 | 325 | | North Miami Beach Sr. High School | Lady Chargers | Cadet Castro |
6 | 314 | | Thomas C. Clark High School | Silver Valor | Cadet Arbini |
7 | 311 | | (1) | Lackey High School | Ladies of Destruction | Cadet Mcneill |
8 | 311 | | (2) | Abraham Clark High School | Lady Devil Dogs | Cadet Almeida |
9 | 283 | | Lynn English High School | Lady Bulldogs | Cadet Tum |
10 | 282 | | McNair Academic High School | Tanko-Woosahs | Cadet Castillo |
11 | 279 | | Rahway High School | Lady Devil Pups | Cadet Vijayan |
12 | 277 | | Coffee High School | Trojan Elites | Cadet Hutchinson |
13 | 271 | | (1) | James Madison High School | Lady Maverick Guard | Cadet Solis |
14 | 271 | | (2) | Bellevue West High School | T-Birds | Cadet Fletcher |
15 | 268 | | Long Island City High School | Daughters of Liberty | Cadet Guzman |
16 | 258 | | Ronald Reagan High School | Diamondback | Cadet Perez |
17 | 250 | | Albuquerque High School | Alpha Dogs | Cadet Bean |
18 | 249 | | Douglas MacArthur High School | Blue Angels | Cadet Tamez |
19 | 247 | | Forestville Military Academy | Silver Knights | Cadet Williams |
20 | 237 | | Theodore Roosevelt High School | Riderettes | Cadet Mcelroy |
21 | 224 | | Robert E. Lee High School | Stratford | Cadet Benavides |
22 | 223 | | Hialeah High School | Raiders | Cadet Hinojosa |
23 | 220 | | Sandalwood High School | Silver Eagles | Cadet Atkins |
| Demilitarized Arms ~ Solo Exhibition |
| 1 | | Fern Creek High School | Leathernecks | Cadet Ratliff | 1080 |
| 2 | | Ronald Reagan High School | Rattler Guard | Cadet Cortez | 1043 |
| 3 | | Lake Howell High School | Silver Hawks | Cadet Caldwell | 1036 |
| 4 | | Ronald Reagan High School | Rattler Guard | Cadet Stevens | 1034 |
| 5 | | John Jay High School | Silver Eagles | Cadet Solis | 1015 |
| 6 | | Dunedin High School | Team Cloakey | Cadet Cloakey | 992 |
| 7 | | Marmion Academy | Flannigan Rifles | Cadet Meszaros | 957 | (1) |
| 8 | | Christian Brothers Academy | Wansboro Rifles | Cadet Hartog | 957 | (2) |
| 9 | | Airport High School | Golden Talons | Cadet Hutchinson | 955 |
| 10 | | Rahway High School | Devil Pups | Cadet Daileda | 929 |
| 11 | | Buchholz High School | Golden Spear Drill Team | Cadet Richardson | 922 |
| 12 | | Vero Beach High School | Fighting Indians | Cadet O'leary | 914 |
| 13 | | Winter Springs High School | Bears | Cadet Bianco | 879 |
| 14 | | Fishburne Military School | Hudgins Rifles | Cadet Russell | 874 |
| 15 | | Thurgood Marshall High School | Black Knights of Dayton | Cadet Stiles | 867 |
| 16 | | John Marshall High School | Schreibers Rifles | Cadet Delaurier | 864 |
| 17 | | Thomas C. Clark High School | Centurion Guard | Cadet Wilson | 829 |
| 18 | | Douglas MacArthur High School | Blue Guard | Cadet Mcmillian | 825 |
| 19 | | James Madison High School | Maverick Guard | Cadet Mcclain | 824 |
| 20 | | Thomas C. Clark High School | Centurion Guard | Cadet Bagley | 820 |
| 21 | | John Jay High School | Silver Eagles | Cadet Ayala | 817 |
| 22 | | Robert E. Lee High School | Volunteers | Cadet Henderson | 816 |
| 23 | | Vero Beach High School | Fighting Indians | Cadet Norling | 813 |
| 24 | | Douglas MacArthur High School | Blue Guard | Cadet Delaney | 803 |
| 25 | | Springfield High School | Emerald Guard | Cadet Batt | 795 |
| 26 | | Rahway High School | Devil Pups | Cadet Fiorito | 792 |
| 27 | | Lynn English High School | Bulldogs | Cadet Daigle | 790 |
| 28 | | Winston Churchill High School | Black Watch | Cadet Ridgeway | 789 |
| 29 | | Marmion Academy | Flannigan Rifles | Cadet Nickels | 787 |
| 30 | | Enterprise High School | Blue Knights | Cadet Parker | 786 |
| 31 | | James Madison High School | Maverick Guard | Cadet Perez | 781 |
| 32 | | J.H. Reagan High School | Reagan Rifles | Cadet Padron | 775 |
| 33 | | Westland High School | Cougar Corps | Cadet Park | 773 |
| 34 | | Fleming Island High School | Golden Eagles | Cadet Williams | 764 |
| 35 | | Mattoon High School | Gladiators | Cadet Spivey | 752 |
| 36 | | Deerfield Beach High School | Scarlet Bucks | Cadet Rollins | 750 |
| 37 | | Enterprise High School | Blue Knights | Cadet Etzel | 744 |
| 38 | | Grant High School | Maroon & Golden Knights | Cadet Smith | 742 |
| 39 | | Winston Churchill High School | Black Watch | Cadet Alexander | 741 |
| 40 | | Xavier High School | X-Squad | Cadet Mcpherson | 738 |
| 41 | | Deerfield Beach High School | Scarlet Bucks | Cadet Ayala | 726 |
| 42 | | Thurgood Marshall High School | Black Knights of Dayton | Cadet Wallace | 710 |
| 43 | | Silver Bluff High School | Devil Dogs | Cadet Adams | 701 |
| 44 | | Stratford High School | Stratford Knights | Cadet Perry | 699 |
| 45 | | Silver Bluff High School | Devil Dogs | Cadet Furner | 692 |
| 46 | | Cleveland Junior Naval Academy | Ceremonial Guard | Cadet Morfogen | 675 |
| 47 | | Westlake High School | Darksyde | Cadet Fountain | 653 |
| 48 | | Grant High School | Maroon & Golden Knights | Cadet Furlow | 649 |
| 49 | | Airport High School | Golden Talons | Cadet Davenport | 643 |
| 50 | | Xavier High School | X-Squad | Cadet Flores | 635 |
| 51 | | Grants High School | Pirate Devil Dogs | Cadet Henderson | 634 |
| 52 | | Francis Lewis High School | Patriot Guard | Cadet Song | 630 |
| 53 | | Seneca High School | Redhawks | Cadet Jennings | 605 |
| 54 | | Westlake High School | Darksyde | Cadet Humphries | 585 |
| 55 | | Henry P. Baldwin High School | Na Koa Hoku | Cadet Lynch | 584 |
| 56 | | Winter Springs High School | Bears | Cadet Gray | 581 | (1) |
| 57 | | Francis Lewis High School | Patriot Guard | Cadet Lam | 581 | (2) |
| 58 | | Stratford High School | Stratford Knights | Cadet Sanchez | 579 |
| 59 | | Flour Bluff High School | Sea Devils | Cadet Horn | 577 |
| 60 | | Fleming Island High School | Golden Eagles | Cadet Andrews | 551 | (1) |
| 61 | | Coffee High School | Trojan Dynamites | Cadet Deen | 551 | (2) |
| 62 | | Northeast High School / TN | Claws of the Eagle | Cadet Woolf | 514 |
| 63 | | Mattoon High School | Gladiators | Cadet Nolan | 497 |
| 64 | | Flour Bluff High School | Sea Devils | Cadet Morrison | 493 |
| 65 | | Culpeper County High School | The Thin Red Line | Cadet Hall | 185 |
| Demilitarized Arms ~ Dual Exhibition |
| 1 | | Rahway High School | Devil Pups | Cadets Daileda & Fiorito | 1077 |
| 2 | | Rahway High School | Devil Pups | Cadets Gozo & Mimikos | 1051 |
| 3 | | Fern Creek High School | Leathernecks | Cadets Renn & Renn | 1047 |
| 4 | | Thurgood Marshall High School | Black Knights of Dayton | Cadets Stiles & Wallace | 1044 |
| 5 | | Marmion Academy | Flannigan Rifles | Cadets Tate & Zuccarini | 1032 |
| 6 | | Winston Churchill High School | Black Watch | Cadets York & Duduit | 985 |
| 7 | | Marmion Academy | Flannigan Rifles | Cadets Stoecker & Meszaros | 965 |
| 8 | | Ronald Reagan High School | Rattler Guard | Cadets Casillas & Rodriguez | 962 |
| 9 | | Xavier High School | X-Squad | Cadets Batac & Rindone | 951 |
| 10 | | Francis Lewis High School | Patriot Guard | Cadets Cho & Chen | 949 |
| 11 | | Westlake High School | Darksyde | Cadets Humphries & Fountain | 939 |
| 12 | | Liberty High School / WA | Liberty Guard | Cadets Kuntz & Wigle | 930 |
| 13 | | Francis Lewis High School | Patriot Guard | Cadets Chung & Jung | 921 |
| 14 | | Lynn English High School | Bulldogs | Cadets Daigle & Archibald | 902 |
| 15 | | Xavier High School | X-Squad | Cadets Mcpherson & Flores | 899 |
| 16 | | James Madison High School | Maverick Guard | Cadets Perez & Smith | 898 |
| 17 | | Ronald Reagan High School | Rattler Guard | Cadets Moore & Cook | 891 | (1) |
| 18 | | Deerfield Beach High School | Scarlet Bucks | Cadets Chang & Duran | 891 | (2) |
| 19 | | Grant High School | Maroon & Golden Knights | Cadets Cheek & Parker | 890 |
| 20 | | Fern Creek High School | Leathernecks | Cadets Sumpter & Summers | 879 |
| 21 | | Fishburne Military School | Hudgins Rifles | Cadets Russell & Rosencrance | 874 |
| 22 | | James Madison High School | Maverick Guard | Cadets Little & Mcclain | 867 |
| 23 | | Stratford High School | Stratford Knights | Cadets Roberts & Perry | 860 |
| 24 | | Grants High School | Pirate Devil Dogs | Cadets Molina & Oelcher | 854 |
| 25 | | Flour Bluff High School | Sea Devils | Cadets Spoon & Guillen | 844 |
| 26 | | John Jay High School | Silver Eagles | Cadets Heyt & Mijares | 841 |
| 27 | | Flour Bluff High School | Sea Devils | Cadets Hada & Galindo | 840 |
| 28 | | Seneca High School | Redhawks | Cadets Graves & Mcmullen | 839 |
| 29 | | Stratford High School | Stratford Knights | Cadets Ortiz & Sanchez | 834 |
| 30 | | John Jay High School | Silver Eagles | Cadets Solis & Ayala | 825 |
| 31 | | Mattoon High School | Gladiators | Cadets Nolan & Floyd | 822 |
| 32 | | Robert E. Lee High School | Volunteers | Cadets Henderson & Delong | 818 |
| 33 | | Union Grove High School | Wolverines | Cadets Pittman & Hoover | 816 |
| 34 | | Airport High School | Golden Talons | Cadets Hutchinson & Davenport | 802 |
| 35 | | Northeast High School / TN | Claws of the Eagle | Cadets Knight & Maguire | 795 |
| 36 | | Deerfield Beach High School | Scarlet Bucks | Cadets Rollins & Humphrey | 785 |
| 37 | | Coffee High School | Trojan Dynamites | Cadets Lundy & Hardy | 760 |
| 38 | | Winston Churchill High School | Black Watch | Cadets Watson & Alexander | 745 |
| 39 | | Silver Bluff High School | Devil Dogs | Cadets Walling & Mitchell | 729 |
| 40 | | Thomas C. Clark High School | Centurion Guard | Cadets Fuentes & Martinez | 714 |
| 41 | | Silver Bluff High School | Devil Dogs | Cadets Nine & Cadiente | 702 |
| 42 | | Cleveland Junior Naval Academy | Ceremonial Guard | Cadets Morfogen & Stockton | 689 |
| 43 | | Fleming Island High School | Golden Eagles | Cadets Merritt & Williams | 632 |
| 44 | | Airport High School | Golden Talons | Cadets Wenger & Clemons | 521 |
| Alternative Arms ~ Solo Exhibition |
| 1 | | Fern Creek High School | Lady Leathernecks | Cadet Dickerson | 958 |
| 2 | | Spring Valley High School | Vikings | Cadet Fayson | 933 |
| 3 | | Southeast High School | Lady Noles | Cadet Bennett | 872 |
| 4 | | Deerfield Beach High School | Golden Bucks | Cadet Yurkin | 854 | (1) |
| 5 | | Spring Valley High School | Vikings | Cadet Lara | 854 | (2) |
| 6 | | Seneca High School | Lady Redhawks | Cadet Stevenson | 853 |
| 7 | | Winter Springs High School | Golden Bears | Cadet Pons | 840 |
| 8 | | J.H. Reagan High School | Reagan Riflettes | Cadet Matute | 823 |
| 9 | | Southeast High School | Lady Noles | Cadet Moore | 818 |
| 10 | | Springfield High School | Grenadiers | Cadet Smits | 811 |
| 11 | | Jenks High School | Trojan Gold | Cadet Gragg | 798 |
| 12 | | Montgomery Central High School | Chiefs Guard | Cadet Head | 794 |
| 13 | | Waianae High School | Searider | Cadet Francisco | 777 |
| 14 | | Carroll High School | Golden Knights | Cadet Clay | 776 |
| 15 | | Northeast High School / TN | Lady Eagles | Cadet Breed | 769 |
| 16 | | Mt. Juliet High School | Reigning Squad of Doom | Cadet Klunk | 759 |
| 17 | | Leesburg High School | Silver Regiment | Cadet Roe | 757 |
| 18 | | Springfield High School | Grenadiers | Cadet Ratajczak | 755 |
| 19 | | Carroll High School | Golden Knights | Cadet Deblaire | 728 |
| 20 | | Montgomery Central High School | Chiefs Guard | Cadet Meadows | 722 |
| 21 | | Bellevue West High School | Lady Thunderbirds | Cadet Sanders | 700 |
| 22 | | Oak Ridge Military Academy | Lady Cadets | Cadet Sprague | 655 |
| Alternative Arms ~ Dual Exhibition |
| 1 | | Spring Valley High School | Vikings | Cadets Fayson & Lara | 1057 |
| 2 | | Leesburg High School | Silver Regiment | Cadets Roe & Moering | 1000 |
| 3 | | J.H. Reagan High School | Reagan Riflettes | Cadets Matute & Garcia | 958 |
| 4 | | Deerfield Beach High School | Golden Bucks | Cadets Moreno & Duran | 940 |
| 5 | | Montgomery Central High School | Chiefs Guard | Cadets Head & Groves | 919 |
| 6 | | Enterprise High School | Belles of the Blue Knights | Cadets Ethridge & Roberts | 916 |
| 7 | | Bellevue West High School | Lady Thunderbirds | Cadets Compton & Chance | 902 |
| 8 | | Deerfield Beach High School | Golden Bucks | Cadets Vaughn & Byrd | 899 |
| 9 | | Carroll High School | Golden Knights | Cadets Clay & Deblare | 892 |
| 10 | | Oak Ridge Military Academy | Lady Cadets | Cadets Sprague & Karnes | 873 |
| 11 | | Southeast High School | Lady Noles | Cadets Moore & Cervantes | 816 |
| 12 | | Seneca High School | Lady Redhawks | Cadets Stevenson & Mcgrath | 800 |
| 13 | | Northeast High School / TN | Lady Eagles | Cadets Malloy & Reinert | 793 |
| 14 | | Carroll High School | Golden Knights | Cadets Godeke & Phillips | 791 |
| 15 | | Southeast High School | Lady Noles | Cadets Bennett & Sluss | 658 |
| 16 | | Mt. Juliet High School | Reigning Squad of Doom | Cadets Smith & Cargile | 585 |
| 2008 Unarmed ~ Dual Exhibition |
| 1 | | Bellevue West High School | T-Birds | Cadets French & Smith & | 907 |
| 2 | | Francis Lewis High School | Patriot Pride | Cadets Yeah & Chang & | 904 |
| 3 | | Sandalwood High School | Silver Eagles | Cadets Murray & Mercado & | 875 |
| 4 | | Abraham Clark High School | Lady Devil Dogs | Cadets Almeida & Dorcent & | 874 |
| 5 | | Francis Lewis High School | Patriot Pride | Cadets Wiedenbaum & Aguilar & | 865 |
| 6 | | James Madison High School | Lady Maverick Guard | Cadets Whalen & Welsh & | 858 |
| 7 | | James Madison High School | Lady Maverick Guard | Cadets Doring & Solis & | 851 |
| 8 | | Forestville Military Academy | Silver Knights | Cadets Shields & Myers & | 847 |
| 9 | | Winston Churchill High School | Queen's Guard | Cadets Holland & Kellogg & | 845 |
| 10 | | Winston Churchill High School | Queen's Guard | Cadets Ontiveros & Lee & | 841 |
| 11 | | Ronald Reagan High School | Diamondback | Cadets Taylor & Mccall & | 836 |
| 12 | | Thomas C. Clark High School | Silver Valor | Cadets Borrego & Valladares & | 827 | (1) |
| 13 | | Rahway High School | Lady Devil Pups | Cadets Larsen & Jenkins & | 827 | (2) |
| 14 | | John Jay High School | Snap II | Cadets Rios & Jackson & | 820 |
| 15 | | Coffee High School | Trojan Elites | Cadets Mobley & Logue & | 818 |
| 16 | | John Jay High School | Snap II | Cadets Bertadillo & Ramirez & | 813 |
| 17 | | Forestville Military Academy | Silver Knights | Cadets Thomas & Ibgoko & | 810 |
| 18 | | Rahway High School | Lady Devil Pups | Cadets Vijayan & Gilroy & | 807 |
| 19 | | Ronald Reagan High School | Diamondback | Cadets Rodriguez & Garcia & | 805 |
| 20 | | Robert E. Lee High School | Stratford | Cadets Fuentes & Benavides & | 783 |
| 21 | | Hialeah High School | Raiders | Cadets Hinojosa & Rodriguez & | 781 |
| 22 | | North Miami Beach Sr. High School | Lady Chargers | Cadets Castro & Suero & | 780 |
| 23 | | McNair Academic High School | Tanko-Woosahs | Cadets Po & Dadulla & | 756 |
| 24 | | Lackey High School | Ladies of Destruction | Cadets Hancock & Curtis & | 747 |
| 25 | | Union Grove High School | Wolverettes | Cadets Pratt & Flaherty & | 746 |
| 26 | | Lynn English High School | Lady Bulldogs | Cadets Encarnacion & Sanz & | 731 |
| 27 | | Lynn English High School | Lady Bulldogs | Cadets Cepeda & Sabino & | 726 |
| 28 | | Bellevue West High School | T-Birds | Cadets Lucero & Bennett & | 706 |
| 29 | | Albuquerque High School | Alpha Dogs | Cadets Bean & Rael & | 583 |
SUNDAY-MONDAY COMPETITION RESULTS
Masters Level Unarmed Division Scores
Masters Level Alternative Arms Division Scores
Masters Level Demilitarized Arms Division Scores